Avellino Ridge-KB Home![]() |
|||||
|
|
||||
Additional InformationCOMMUNITY DESCRIPTION: Close to airport * Close and convenient I-15 freeway and LVBLVD access *Close to grocery stores, retail, restaurants, and entertainment DRIVING DIRECTIONS: From 1-15 South, exit St. Rose and turn left on St. Rose heading east. Turn left on Bermuda Rd. and pass Starr Rd. to community on right. |
|||||
Models / Floorplans |
|||||
| MODEL | BD/BA | SQ.FT. | PRICE | ||
|
1393 | 2 / 2/1 | 1,393 | $139,990 | DETAILS ›› |
|
1550 M | 3 / 2/1 | 1,550 | $148,990 | DETAILS ›› |
|
1627 M | 3 / 2/1 | 1,627 | $154,990 | DETAILS ›› |
|
1858 M | 3 / 2/1 | 1,858 | $161,990 | DETAILS ›› |
|
1947 | 3 / 2/1 | 1,947 | $166,490 | DETAILS ›› |











